Generic HIL Blocks
Configuration
| HIL Initialize | Initializes a board. |
| HIL Set Encoder Counts | Sets the counter values for the specified encoder channels. |
| HIL Set Property | Sets numeric or string properties of a hardware-in-the-loop card. |
| HIL Get Property | Gets numeric or string properties of a hardware-in-the-loop card. |
| HIL Simulation | Allows a HIL board to be simulated. |
Immediate I/O
| HIL Read Analog | Reads analog inputs. |
| HIL Read Analog Codes | Reads raw analog-to-digital converter codes from analog inputs. |
| HIL Read Encoder | Reads encoder inputs. |
| HIL Read Digital | Reads digital inputs. |
| HIL Read Other | Reads other inputs. |
| HIL Read | Reads analog, encoder, digital and/or other inputs. |
| HIL Write Analog | Writes to analog outputs. |
| HIL Write Analog Codes | Writes raw digital-to-analog converter codes to analog outputs. |
| HIL Write PWM | Writes to PWM outputs. |
| HIL Write Digital | Writes to digital outputs. |
| HIL Write Other | Writes to other outputs. |
| HIL Write | Writes analog, PWM, digital and/or other inputs. |
| HIL Read Write | Reads and writes the specified channels immediately. |
Buffered I/O
| HIL Read Analog Buffer | Reads the number of samples from the analog input channels of a hardware-in-the-loop card at the specified rate. |
| HIL Read Encoder Buffer | Reads the number of samples from the encoder input channels of a hardware-in-the-loop card at the specified rate. |
| HIL Read Digital Buffer | Reads the number of samples from the digital input channels of a hardware-in-the-loop card at the specified rate. |
| HIL Read Other Buffer | Reads the number of samples from the other input channels of a hardware-in-the-loop card at the specified rate. |
| HIL Read Buffer | Reads the number of samples from a combination of input channels of a hardware-in-the-loop card at the specified rate. |
Timebases
| HIL Read Analog Timebase | Reads the specified analog channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Read Encoder Timebase | Reads the specified encoder channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Read Digital Timebase | Reads the specified digital channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Read Other Timebase | Reads the specified other channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Read Timebase | Reads the specified channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Write Analog Timebase | Writes to the specified analog channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Write PWM Timebase | Writes to the specified PWM channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Write Digital Timebase | Writes to the specified digital channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Write Other Timebase | Writes to the specified other channels at the sampling rate of the model and acts as a timebase for the model. |
| HIL Write Timebase | Writes to the specified channels at the sampling rate of the model and acts as a timebase for the model. |
Watchdog
| HIL Watchdog | Implements a watchdog timer. |
| HIL Watchdog Clear | Clears the watchdog state so that I/O be performed again. |
Interrupts
| HIL Poll Interrupt | Polls the specified interrupt sources. |
| HIL Asynchronous Interrupt | Invokes a Function-Call Subsystem whenever the specified interrupts occur. |
Transformations
| ESC Output | Computes the PWM output value to use to achieve a particular ESC output. |
Copyright ©2025 Quanser Inc. This page was generated 2025-06-17. "
Submit feedback to Quanser about this page.
Link to this page.