Enumerates the standard integer properties.
Namespace:
Quanser.HardwareAssembly: Quanser.Hardware.Hil (in Quanser.Hardware.Hil.dll)
Syntax
| Visual Basic (Declaration) |
|---|
Public Enumeration IntegerProperty |
| C# |
|---|
public enum IntegerProperty |
| Visual C++ |
|---|
public enum class IntegerProperty |
| JavaScript |
|---|
Quanser.Hardware.IntegerProperty = function(); Quanser.Hardware.IntegerProperty.createEnum('Quanser.Hardware.IntegerProperty', false); |
Members
| Member name | Description | |
|---|---|---|
| Build | The build number of the card. | |
| Date | The date associated with the card, in days from January 1, 2000. | |
| HiqGyroRange | The HiQ gyroscope range setting in degrees per second. | |
| MajorVersion | The major version number of the card. | |
| MinorVersion | The minor version number of the card. | |
| ProductId | The product or device ID for the card. | |
| ProductSpecific | Product-specific properties begin at this number. All lower property codes are reserved. | |
| Revision | The revision number of the card. | |
| SubProductId | The subproduct or subdevice ID for the card. | |
| SubVendorId | The subvendor ID associated with the card. | |
| Time | The time in seconds associated with the board. This property is an extension to the date. It should not exceed a 24-hour period. | |
| VendorId | The vendor ID associated with the card. |
Remarks
Some data acquisition cards support integer properties. Most of these properties are read-only, such as the vendor ID of the card.